Listed on the right are the third-party assurance for the 2014–2023 editions of the sustainability reports, etc. by the six J-SUS-accredited assurance bodies (as of June 13, 2024; based on the J-SUS’ survey).
The following table shows the number of assurance engagements classified by sector category (major categories + others) of the Japan Exchange Group (for unlisted companies, etc., classification is made by J-SUS with reference to the industrial sectors of listed companies in the same sector. Investment corporations are not classified in Japan Exchange Group's industry classification, so they are included in the finance/insurance industry.).
(as of June 13, 2024, based on the J-SUS’ survey)
Industry Classification | 2014 |
2015 |
2016 | 2017 |
2018 |
2019 |
2020 |
2021 | 2022 | 2023 |
Mining | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Construction | 5 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 12 | 14 |
Manufacturing | 38 | 43 | 45 | 50 | 63 | 69 | 71 | 72 | 84 | 97 |
Electric Power and Gas | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 10 | 10 |
Transportation and Information & Communication | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 6 | 12 |
Commerce | 6 | 7 | 7 | 9 | 10 | 10 | 9 | 10 | 16 | 16 |
Financing Business and Insurance | 5 | 5 | 8 | 9 | 12 | 13 | 14 | 20 | 28 | 32 |
Real Estate | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 6 |
Services | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 |
Total | 63 | 73 | 81 | 90 | 107 | 114 | 120 | 130 | 165 | 193 |
※Investment corporations are not classified in Japan Exchange Group's industry classification, so they are included in the finance/insurance industry.
○Results of Middle Classification (33 Classifications + others)
(as of June 13, 2024, based on the J-SUS’ survey)
Industry Classification (Large Classification) |
Industry Classification (Middle Classification) |
2014 |
2015 |
2016 | 2017 |
2018 |
2019 |
2020 |
2021 | 2022 | 2023 |
Mining | Mining | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Construction | Construction | 5 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 12 | 14 |
Manufacturing | Foods | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 8 | 8 |
Textiles & Apparels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Pulp & Paper | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Chemicals | 7 | 9 | 9 | 10 | 13 | 13 | 12 | 14 | 18 | 21 | |
Pharmaceutical | 3 | 3 | 3 | 4 | 5 | 7 | 8 | 7 | 7 | 8 | |
Oil & Coal Products | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | |
Rubber Products | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Glass & Ceramics Products | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | |
Iron & Steel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
Nonferrous Metals | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | |
Metal Products | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Machinery | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | |
Electric Appliances | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 12 | 12 | 15 | |
Transportation Equipment | 3 | 3 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 9 | |
Transportation Equipment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | |
Other Products | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | |
Electric Power and Gas | Electric Power and Gas | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 10 | 10 |
Transportation and Information & Communication | Land Transportation | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Marine Transportation | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
Air Transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warehousing & Harbor Transportation Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Information & Communication | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | |
Commerce | Wholesale Trade | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 9 | 9 |
Retail Trade | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 7 | 7 | |
Financing Business and Insurance | Banks | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 6 | 7 |
Securities & Commodity Futures | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
Insurance | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | |
Other Financing Business | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | |
Investment corporation | 1 | 2 | 3 | 8 | 11 | 11 | |||||
Real Estate | Real Estate | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 6 |
Services | Services | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 |
Total | 63 | 73 | 81 | 90 | 107 | 114 | 120 | 130 | 165 | 193 |
※Investment corporations are not classified in Japan Exchange Group's industry classification, so they are included in the finance/insurance industry.